Realtime | Geld | Brief | Zeit |
---|---|---|---|
39,845 | 40,135 | 13:42 | |
39,840 | 40,135 | 13:24 |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
Mo | Enbridge Could Be a No-Brainer Buy in June | 4 | The Motley Fool Canada | ||
So | Passives Einkommen: Enbridge: Kanadischer Dividendenaristokrat mit gesichertem Cashflow | 629 | wallstreetONLINE | © Foto: picture alliance/Klaus Ohlenschläger30 Jahre Dividendenwachstum, inflationsgeschützter Cashflow und hohe Rendite: Warum Enbridge eine Dividendenaktie mit Substanz ist.Nach dem defensiven europäischen... ► Artikel lesen | |
Mi | S&P Global revises Enbridge Gas outlook to stable on OEB order | 7 | Investing.com | ||
10.06. | Why Enbridge's Low-Risk Customer Base is a Win for Shareholders | 7 | Zacks | ||
09.06. | 3 Reasons Enbridge Is a Must-Buy for Long-Term Investors | 11 | The Motley Fool Canada | ||
07.06. | AT&T signs vPPA with Enbridge for 130MW of solar power in Texas | 7 | DatacenterDynamics | ||
07.06. | Best Stock to Buy Right Now: Enbridge vs TC Energy? | 12 | The Motley Fool Canada | ||
07.06. | Enbridge Is One of the Largest Energy Companies by Market Cap. But Is It a Buy? | 23 | The Motley Fool | ||
ENBRIDGE Aktie jetzt für 0€ handeln | |||||
06.06. | Enbridge Stock: Buy, Sell, or Hold? | 17 | The Motley Fool Canada | ||
05.06. | Enbridge's Take-or-Pay Contracts: Stability in Volatile Energy Market? | 5 | Zacks | ||
05.06. | UBS maintains neutral rating on Enbridge stock amid project updates | 6 | Investing.com | ||
04.06. | Pipeline giant Enbridge just lit up its first Texas solar farm | 21 | Electrek | ||
28.05. | Enbridge Inc: Enbridge publishes 2024 sustainability report | 5 | Stockwatch | ||
28.05. | Enbridge Publishes 24th Annual Sustainability Report | 2 | CNW | ||
27.05. | Was Jim Cramer Right About Enbridge Inc. (ENB)? | 25 | Insider Monkey | ||
23.05. | Canadian Dividend Showdown: Fortis vs. Enbridge - Which Prevails? | 21 | The Motley Fool Canada | ||
22.05. | Here's How Many Shares of Enbridge You Should Own to Get $943 in Yearly Dividends | 6 | The Motley Fool Canada | ||
22.05. | Here's How Many Shares of Enbridge You Need to Get $5,000 in Annual Dividends | 8 | The Motley Fool Canada | ||
21.05. | TDI-Brooks lends a hand to Enbridge in Gulf of America | 5 | Offshore Energy Today | ||
21.05. | Enbridge Inc: Enbridge to not convert Series 13 shares | 22 | Stockwatch |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
SHELL | 31,330 | +1,26 % | Aktien Europa: Leichte Verluste - UBS unter Druck | PARIS/LONDON/ZÜRICH (dpa-AFX) - Europas wichtigste Aktienmärkte haben am Dienstagmittag leicht nachgegeben. Dabei setzte sich das unspektakuläre Geschäft vom Vortag fort. Der EuroStoxx 50 sank am Mittag... ► Artikel lesen | |
GAZPROM | - | - | Gazprom proposes indexing tariffs for industrial consumers twice a year, issue under consideration - regulator | ||
BP | 4,563 | +1,69 % | Adnoc erwägt Gebote für einige BP-Vermögenswerte - Agentur | DJ Adnoc erwägt Gebote für einige BP-Vermögenswerte - Agentur
DOW JONES--Die Abu Dhabi National Oil Co (Adnoc) hat einem Agenturbericht zufolge Interesse an bestimmten Bereichen von BP. Der Konzern... ► Artikel lesen | |
TOTALENERGIES | 55,27 | +0,95 % | TotalEnergies: 50 Prozent Aufwärtspotenzial | Noch immer notieren die Anteilscheine des französischen Energieriesen TotalEnergies deutlich unter dem Niveau vor Donald Trumps Zollschock Anfang April. Immerhin konnte die Dividendenperle zuletzt wieder... ► Artikel lesen | |
OMV | 44,580 | +0,63 % | Dividendenbekanntmachungen (10.06.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AGNC INVESTMENT CORP US00123Q1040 0,12 USD EUR AKER CARBON CAPTURE ASA NO0010890304 2,86 NOK 0,2487 EUR AMEREN CORPORATION US0236081024 0... ► Artikel lesen | |
EXXON | 98,20 | +0,88 % | Ölpreise auf Achterbahnfahrt: Chevron, Exxon, Occidental: Die Folgen der Iran-Eskalation | © Foto: Richard Drew/AP/dpaDer eskalierende Konflikt zwischen Israel und Iran haben in den ersten Tagen des Konflikts auch die Energieproduktion und -exporte in beiden Ländern erheblich gestört. Das... ► Artikel lesen | |
EQUINOR | 24,210 | +1,47 % | Baker Hughes Receives Award from Equinor to Industrialize Offshore Plug & Abandonment Operations in Oseberg East Field | Baker Hughes awarded P&A agreement based on Mature Assets Solutions portfolioAgreement will enable Equinor to drive efficiencies, industrialize P&A operations through end-to-end integration Award... ► Artikel lesen | |
CHEVRON | 127,46 | +0,81 % | Chevron Lummus, Neste Make Progress on New Waste-to-Fuel Tech | ||
LUKOIL | - | - | OMV Exits Ghasha Gas Project off UAE with Lukoil Stake Sale | ||
OCCIDENTAL PETROLEUM | 39,595 | +0,89 % | Prediction Occidental Petroleum Will Soar Over the Next 5 Years. Here's 1 Reason Why. | ||
ENERGY TRANSFER LP | 18,150 | 0,00 % | Every Energy Transfer Investor Should Keep an Eye on This Number | ||
PLAINS ALL AMERICAN | 17,860 | 0,00 % | Dividendenbekanntmachungen (15.05.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) 1&1 AG DE0005545503 - 0,05 EUR A10 NETWORKS INC US0021211018 0,06 USD 0,0536 EUR ADMIRAL GROUP PLC GB00B02J6398 0,914 GBP 1,0846... ► Artikel lesen | |
ENTERPRISE PRODUCTS PARTNERS | 31,510 | 0,00 % | Should You Buy Enterprise Products Partners While It's Below $33? | ||
CALUMET | 16,860 | 0,00 % | Calumet, Inc. /DE - 8-K, Current Report | ||
MAGNOLIA OIL & GAS | 24,135 | 0,00 % | The Analyst Verdict: Magnolia Oil & Gas In The Eyes Of 7 Experts |