Realtime | Geld | Brief | Zeit |
---|---|---|---|
4,780 | 4,980 | 15.06. | |
4,580 | 4,590 | 13.06. |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
So | BP Aktie: Platzt am Montag die Bombe? Diese Neuigkeiten müssen Anleger dringend beachten! | Felix Haupt | |||
Fr | BP poised to extend winning streak for seventh consecutive session | 43 | Seeking Alpha | ||
Fr | BP PLC - Transaction in Own Shares | 36 | RNS | ||
Fr | Xpeng, BP Pulse open their first jointly built charging station | 35 | CnEVPost | ||
Fr | Nahost-Konflikt eskaliert. Brent Öl und WTI explodieren: Wie reagieren BP, Shell & Co.? | 1.334 | börsennews.de | Der Nahost-Konflikt ist einmal mehr eskaliert. Die Ölpreise reagieren entsprechend nervös. Die Preise für Brent Öl und WTI schossen nach oben. Spätestens als bekannt wurde, dass die USA Personal aus... ► Artikel lesen | |
Fr | Shell, BP & Co ziehen kräftig an - Ölpreise nach Angriff Israels auf den Iran mit hohen Aufschlägen | 670 | Der Aktionär | Nach dem nächtlichen Angriff Israels auf iranische Städte und Atomanlagen haben die Ölpreise am Freitagmorgen kräftig zugelegt. Die Nordseesorte Brent zur Lieferung im August verteuerte sich zeitweise... ► Artikel lesen | |
BP Aktie jetzt für 0€ handeln | |||||
Fr | Xpeng, BP pulse unveil first jointly operated charging station | 34 | China Daily | ||
Do | BP Takeover Buzz Builds with ADNOC News | 38 | Baystreet.ca | ||
Do | RBC stuft BP auf 'Neutral' | 760 | dpa-AFX-Analyser | NEW YORK (dpa-AFX Analyser) - Die kanadische Bank RBC hat BP nach einem Gespräch mit Unternehmenschef Murray Auchincloss auf "Sector Perform" mit einem Kursziel von 450 Pence belassen. Auchincloss sei... ► Artikel lesen | |
Do | BP takeover speculation heats up as UAE oil giant ADNOC enters the fray for gas assets | 51 | CNBC | ||
Mi | BP PLC - Transaction in Own Shares | 42 | RNS | ||
Mi | BP PLC - Director/PDMR Shareholding | 19 | RNS | ||
Mi | Adnoc weighing potential purchase of some BP assets - Bloomberg | 26 | Seeking Alpha | ||
Mi | Romanian national airline company Tarom sells stake in fuel company to BP | 20 | Romania Insider | ||
Mi | Adnoc erwägt Gebote für einige BP-Vermögenswerte - Agentur | 660 | Dow Jones News | DJ Adnoc erwägt Gebote für einige BP-Vermögenswerte - Agentur
DOW JONES--Die Abu Dhabi National Oil Co (Adnoc) hat einem Agenturbericht zufolge Interesse an bestimmten Bereichen von BP. Der Konzern... ► Artikel lesen | |
Di | Lightsource BP secures financing for 115 MWp fishery solar project in Taiwan | 352 | pv magazine | Financial package announcement coincides with groundbreaking ceremony for Project Budai in Chiayi County, Taiwan. The 115 MWp project is expected to be complete in 2026, according to Lightsource BP.... ► Artikel lesen | |
Di | BP PLC - 6-K, Report of foreign issuer | 18 | SEC Filings | ||
Di | BP Takeover Appears Unlikely Due to Size and Complexity | 66 | Zacks | ||
Di | BP legt Dividende für Q1 2025 auf 5,8993 Pence pro Aktie fest | 174 | Investing.com Deutsch | ||
Di | BP sets dividend at 5.8993 pence per share for Q1 2025 | 45 | Investing.com |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
SHELL | 31,390 | -0,22 % | RBC stuft Shell (neu) auf 'Outperform' | NEW YORK (dpa-AFX Analyser) - Die kanadische Bank RBC hat die Einstufung für Shell mit einem Kursziel von 3800 Pence auf "Outperform" belassen. Biraj Borkhataria ging in seinem am Montag vorliegenden... ► Artikel lesen | |
GAZPROM | - | - | Gazprom proposes indexing tariffs for industrial consumers twice a year, issue under consideration - regulator | ||
TOTALENERGIES | 55,27 | +0,02 % | RBC stuft Totalenergies auf 'Outperform' | NEW YORK (dpa-AFX Analyser) - Die kanadische Bank RBC hat die Einstufung für Totalenergies mit einem Kursziel von 80 Euro auf "Outperform" belassen. Biraj Borkhataria ging in seinem am Montag vorliegenden... ► Artikel lesen | |
OMV | 44,120 | +0,09 % | Dividendenbekanntmachungen (10.06.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AGNC INVESTMENT CORP US00123Q1040 0,12 USD EUR AKER CARBON CAPTURE ASA NO0010890304 2,86 NOK 0,2487 EUR AMEREN CORPORATION US0236081024 0... ► Artikel lesen | |
EXXON | 97,08 | +0,01 % | How ExxonMobil's Upstream Business is Coping With Falling Oil Prices | ||
EQUINOR | 24,000 | +0,08 % | Baker Hughes Receives Award from Equinor to Industrialize Offshore Plug & Abandonment Operations in Oseberg East Field | Baker Hughes awarded P&A agreement based on Mature Assets Solutions portfolioAgreement will enable Equinor to drive efficiencies, industrialize P&A operations through end-to-end integration Award... ► Artikel lesen | |
CHEVRON | 126,40 | +0,05 % | Chevron's Leviathan field offshore Israel ordered to shut down as precaution | ||
LUKOIL | - | - | OMV Exits Ghasha Gas Project off UAE with Lukoil Stake Sale | ||
OCCIDENTAL PETROLEUM | 40,210 | -0,02 % | Occidental Petroleum Aktie: Platzt am Montag die Bombe? Diese Neuigkeiten müssen Anleger dringend beachten! | ||
ENERGY TRANSFER LP | 18,315 | -0,79 % | Every Energy Transfer Investor Should Keep an Eye on This Number | ||
PLAINS ALL AMERICAN | 18,050 | +0,95 % | Dividendenbekanntmachungen (15.05.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) 1&1 AG DE0005545503 - 0,05 EUR A10 NETWORKS INC US0021211018 0,06 USD 0,0536 EUR ADMIRAL GROUP PLC GB00B02J6398 0,914 GBP 1,0846... ► Artikel lesen | |
AKER BP | 23,650 | +0,38 % | Goldman Sachs downgrades Aker BP to "sell" on capex strain, oil price risk | ||
ENTERPRISE PRODUCTS PARTNERS | 32,010 | +0,13 % | Enterprise Products Down 2.7% in 3 Months: Should You Avoid EPD Stock? | ||
CALUMET | 15,135 | +7,26 % | Calumet, Inc.: Calumet Reports First Quarter 2025 Results | First quarter 2025 net loss of $162.0 million, or basic loss per common share of $1.87 per share
First quarter 2025 Adjusted EBITDA with Tax Attributes of $55.0... ► Artikel lesen | |
MAGNOLIA OIL & GAS | 24,220 | +2,63 % | The Analyst Verdict: Magnolia Oil & Gas In The Eyes Of 7 Experts |