Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
Di | Neben Taliban und Gazprom gelistet: Taiwan verbietet Kooperation mit Huawei und SMIC | 8 | Golem.de | ||
10.06. | Gazprom proposes indexing tariffs for industrial consumers twice a year, issue under consideration - regulator | 13 | Interfax | ||
06.06. | Gazprom Drops Turkish Hub Scheme, Paving US LNG Demand Spur From Europe | 21 | The Deep Dive | ||
GAZPROM Aktie jetzt für 0€ handeln | |||||
06.06. | Gazprom files second lawsuit against Naftogaz Ukraine | 10 | Interfax | ||
06.06. | Gazprom files new lawsuit against Naftogaz of Ukraine in Russian court | 13 | TASS | ||
05.06. | Gazprom increased gas supplies to Uzbekistan by 4.4 times in 2024 | 5 | TASS | ||
05.06. | Gas consumption in Russia rises by 5.2% in 2024 to 521.5 bcm - Gazprom | 2 | TASS | ||
05.06. | Gazprom Group still the second biggest oil and gas condensate producer in Russia in 2024 | 4 | Interfax | ||
05.06. | Gazprom reports over half a million people on its payroll in 2024 | 4 | TASS | ||
05.06. | Russia's gas consumption up 5.2% at 521.5 bcm in 2024 - Gazprom | 5 | Interfax | ||
05.06. | Gazprom boosts gas supplies to Uzbekistan by 4.4 bcm to 5.6 bcm in 2024 | 2 | Interfax | ||
03.06. | Gazprom gibt Pläne für Gashub in der Türkei auf | 22 | Investing.com Deutsch | ||
30.05. | Gazprom discussing new pipe gas projects with China | 28 | TASS | ||
30.05. | Nord Stream 2 AG bankruptcy moratorium ended - Gazprom | 18 | TASS | ||
30.05. | Gazprom's net profit rose to $8.4B in Q1: Company's revenue and profit up 1% year-on-year in Q1 | 10 | Anadolu Agency | ||
30.05. | Gas supplies from Gazprom to China via Power of Siberia pipeline reach 100 bcm | 6 | Interfax | ||
30.05. | Gazprom reports IFRS net profit up 1% in Q1 2025 | 4 | TASS | ||
30.05. | Gazprom Group slightly lowers investment forecast for 2025 to $35.9 bln | 3 | TASS | ||
30.05. | Gazprom meldet leichten Anstieg des Nettogewinns im ersten Quartal | 6 | Investing.com Deutsch | ||
30.05. | Gazprom reports slight rise in Q1 net income, sales increase | 3 | Investing.com |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
SHELL | 31,670 | +0,46 % | Shell, BP & Co ziehen kräftig an - Ölpreise nach Angriff Israels auf den Iran mit hohen Aufschlägen | Nach dem nächtlichen Angriff Israels auf iranische Städte und Atomanlagen haben die Ölpreise am Freitagmorgen kräftig zugelegt. Die Nordseesorte Brent zur Lieferung im August verteuerte sich zeitweise... ► Artikel lesen | |
BP | 4,564 | +1,72 % | Adnoc erwägt Gebote für einige BP-Vermögenswerte - Agentur | DJ Adnoc erwägt Gebote für einige BP-Vermögenswerte - Agentur
DOW JONES--Die Abu Dhabi National Oil Co (Adnoc) hat einem Agenturbericht zufolge Interesse an bestimmten Bereichen von BP. Der Konzern... ► Artikel lesen | |
TOTALENERGIES | 55,90 | -0,87 % | Rohstoffe werden immer knapper: Antimony Resources, Globex Mining, Rheinmetall, TotalEnergies | Der Nahe Osten kommt nicht zur Ruhe und das Zitat aus der Thora "Leben für Leben, Auge für Auge, Zahn für Zahn" scheint sich in jeder Vergeltungsmaßnahme zu bestätigen. Doch die Angriffe zwischen Israel... ► Artikel lesen | |
OMV | 45,120 | +0,18 % | PTA-PVR: OMV Aktiengesellschaft: Veröffentlichung gemäß § 135 Abs. 2 BörseG | DJ PTA-PVR: OMV Aktiengesellschaft: Veröffentlichung gemäß § 135 Abs. 2 BörseG
Beteiligungsmeldung gemäß -- 135 Abs. 2 BörseG (ESMA 2015/1597)
OMV Aktiengesellschaft: Veröffentlichung gemäß... ► Artikel lesen | |
EXXON | 99,41 | +0,12 % | Ölpreise auf Achterbahnfahrt: Chevron, Exxon, Occidental: Die Folgen der Iran-Eskalation | © Foto: Richard Drew/AP/dpaDer eskalierende Konflikt zwischen Israel und Iran haben in den ersten Tagen des Konflikts auch die Energieproduktion und -exporte in beiden Ländern erheblich gestört. Das... ► Artikel lesen | |
EQUINOR | 24,490 | +0,25 % | Baker Hughes Receives Award from Equinor to Industrialize Offshore Plug & Abandonment Operations in Oseberg East Field | Baker Hughes awarded P&A agreement based on Mature Assets Solutions portfolioAgreement will enable Equinor to drive efficiencies, industrialize P&A operations through end-to-end integration Award... ► Artikel lesen | |
CHEVRON | 129,80 | +0,12 % | Chevron Acquires Blocks in Brazil's Foz do Amazonas Basin | ||
LUKOIL | - | - | OMV Exits Ghasha Gas Project off UAE with Lukoil Stake Sale | ||
OCCIDENTAL PETROLEUM | 40,295 | +0,64 % | Prediction Occidental Petroleum Will Soar Over the Next 5 Years. Here's 1 Reason Why. | ||
CALUMET | 16,875 | 0,00 % | Calumet, Inc. /DE - 8-K, Current Report | ||
ENTERPRISE PRODUCTS PARTNERS | 31,220 | 0,00 % | Enterprise Products Partners prices $2 billion in senior notes | ||
PLAINS ALL AMERICAN | 17,740 | 0,00 % | PLAINS ALL AMERICAN PIPELINE LP - 8-K, Current Report | ||
ENERGY TRANSFER LP | 17,920 | 0,00 % | Every Energy Transfer Investor Should Keep an Eye on This Number | ||
HOUSTON AMERICAN ENERGY | 19,440 | 0,00 % | Houston American Energy Corp. Provides Response to Unusual Market Action | HOUSTON, TX, June 13, 2025 (GLOBE NEWSWIRE) -- Houston American Energy Corp. (NYSE American: HUSA) ("HUSA" or the "Company") announced today that the Company had become aware of unusual trading activity... ► Artikel lesen | |
MAGNOLIA OIL & GAS | 24,200 | +0,29 % | The Analyst Verdict: Magnolia Oil & Gas In The Eyes Of 7 Experts |