Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
21.05. | zSpace, Inc. - 8-K, Current Report | 1 | SEC Filings | ||
14.05. | zSpace reports Q1 results | 1 | Seeking Alpha | ||
13.05. | zSpace, Inc. - 8-K, Current Report | 4 | SEC Filings | ||
18.04. | zSpace, Inc. - S-1, General form for registration of securities | 2 | SEC Filings | ||
ZSPACE Aktie jetzt für 0€ handeln | |||||
31.03. | Northland raises zSpace stock rating, cuts price target to $10 | 1 | Investing.com | ||
27.03. | zSpace, Inc. - 8-K, Current Report | 1 | SEC Filings | ||
21.03. | zSpace, Inc. - S-8, Securities to be offered to employees in employee benefit plans | 1 | SEC Filings | ||
14.03. | zSpace Buying BlocksCAD For Transforming 3D Design And STEM Education | 2 | pulse2.com | ||
13.03. | zSpace, Inc.: zSpace Set to Join Russell 2000 and 3000 Indexes | 1 | GlobeNewswire (USA) | ||
11.03. | zSpace acquires BlocksCAD | 1 | Seeking Alpha | ||
04.03. | zSpace, Inc. - 8-K, Current Report | - | SEC Filings | ||
20.02. | zSpace, Inc. - 8-K, Current Report | - | SEC Filings | ||
03.02. | zSpace Inc. (ZSPC) Gains Analyst Attention with 'Buy' Rating and $20 Target Amid AR/VR Innovations in Education | 1 | Insider Monkey | ||
30.01. | zSpace, Inc. (ZSPC): Revolutionizing Career Readiness with Award-Winning AR/VR Solutions | 4 | Insider Monkey | ||
05.12.24 | zSpace, Inc.: zSpace Announces Pricing of $9.4 Million Initial Public Offering | 592 | GlobeNewswire (Europe) | SAN JOSE, Calif., Dec. 04, 2024 (GLOBE NEWSWIRE) -- zSpace, Inc. ("ZSPC" or the "Company") today announced the pricing of its firm commitment initial public offering of an aggregate of 1,875,000 shares... ► Artikel lesen |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
SANDISK | 39,175 | +0,14 % | Sandisk Prices Secondary Offering Of 18.53 Mln Shares At $38.50/Shr | MILPITAS (dpa-AFX) - Sandisk Corporation (SNDK) Friday announced pricing of secondary public offering of 18.53 million of its shares owned by Western Digital Corporation, the company's former... ► Artikel lesen | |
RIGETTI COMPUTING | 11,270 | +3,49 % | D-Wave, Rigetti, IonQ: Megatrend Quantencomputer? | Die Aktien von Herstellern von Quantencomputern, insbesondere D-Wave, rückten zuletzt immer mehr ins Rampenlicht von Anlegern. Sind das die Gamechanger von morgen? Megatrend in Sichtweite Die heutige... ► Artikel lesen | |
IONQ | 39,010 | +6,44 % | D-Wave und IonQ! "Erstaunliche" Eskalation bei Quantum Computing durch Nvidia | Die erfolgreichen Quanten-Hot-Stock-Report-Tipps sind nach dem enormen Kursanstieg nun sehr hoch bewertet - das Risiko steigt. Doch Quantencomputer kommen im Mainstream an - wobei Nvidia hilft.Als ich... ► Artikel lesen | |
KONTRON | 23,000 | -0,09 % | Laufende Fusionskontrollverfahren: DBAG Fund VIII, St. Peter Port (GGY); mittelbarer Anteils- und Kontrollerwerb an und über 1. JUMPtec GmbH, Deggendorf 2. Kontron America Modules LLC, Delaware (USA) 3. Kontron Asia Embedded Design Sdn. Bhd., Penang (MYS) | Datum der Anmeldung:30.05.2025Aktenzeichen:V-46/25Unternehmen:DBAG Fund VIII, St. Peter Port (GGY); mittelbarer Anteils- und Kontrollerwerb an und über 1. JUMPtec GmbH, Deggendorf 2. Kontron America... ► Artikel lesen | |
APPLE | 178,98 | +0,02 % | Gerüchten zufolge kommt das iPhone 17 von Apple mit altbekanntem Chip, was auch mit Zöllen zu tun haben könnte | Es sind nur noch wenige Monate, bis bei Apple mal wieder eine neue Smartphone-Generation ansteht. Wie gewohnt machen im Vorfeld allerlei Gerüchte die Runde, von denen einige auch als glaubhaft angesehen... ► Artikel lesen | |
RICHTECH ROBOTICS | 2,345 | +0,21 % | Richtech Robotics set to join US small-cap Russell 2000 index | ||
XIAOMI | 5,993 | +0,91 % | Xiaomi trotz Trump - SUV-Modell im Fokus | Der technologielastige Hang Seng ist aufgrund von US-Präsident Trumps Äußerungen via Social Media schwach in die neue Woche gestartet. Mehr als zwei Prozent ging es für ihn zwischenzeitlich nach unten... ► Artikel lesen | |
SUPER MICRO COMPUTER | 36,730 | +0,77 % | US-Arbeitsmarktdaten (NFP) im Fokus. DAX, Bitcoin, Nasdaq & Aktien (Tesla, Palantir, SMCI) im Check | ||
QUANTUM EMOTION | 0,928 | +1,98 % | Alset AI-CEO greift zu! 250.000 Aktien gekauft - was weiß Adam Ingrao, was der Markt noch nicht sieht? | ||
SHELLY GROUP | 49,600 | +1,85 % | EQS-News: Shelly Group SE: Ordentliche Hauptversammlung beschließt Dividende von EUR 0,13 je Aktie - hohe Zustimmung zu allen Tagesordnungspunkten | EQS-News: Shelly Group SE
/ Schlagwort(e): Hauptversammlung
Shelly Group SE: Ordentliche Hauptversammlung beschließt Dividende von EUR 0,13 je Aktie - hohe Zustimmung zu allen... ► Artikel lesen | |
DELL TECHNOLOGIES | 99,37 | -0,46 % | Dell: Erwartungen verfehlt, aber Prognose erhöht | Dell enttäuscht beim Ergebnis, überzeugt aber mit einem starken Ausblick. Was zunächst widersprüchlich klingt, könnte sich als Gelegenheit herausstellen Den vollständigen Artikel lesen ... ► Artikel lesen | |
MARA HOLDINGS | 13,978 | +1,17 % | MARA Holdings, Inc.: MARA Announces Bitcoin Production and Mining Operation Updates for May 2025 | Record High 282 Blocks Earned in May, 38% Increase M/M950 Bitcoin Produced, 35% Increase M/MIncreased BTC Holdings* to 49,179 BTC Fort Lauderdale, FL, June 03, 2025 (GLOBE NEWSWIRE) -- MARA Holdings... ► Artikel lesen | |
IBM | 235,25 | -0,28 % | IBM und Roche entwickelten gemeinsam eine innovative Lösung, die Menschen mit Diabetes mit KI-gestützten Glukosevorhersagen in ihrem Alltag unterstützt | Zürich - IBM und Roche haben ihre gemeinsame Innovationskraft genutzt und eine KI-basierte Lösung entwickelt, um das tägliche Diabetes-Management zu vereinfachen: die Accu-Chek® SmartGuide Predict App... ► Artikel lesen | |
INGRAM MICRO | 20,055 | +1,80 % | Dividendenbekanntmachungen (20.05.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AEGEAN AIRLINES SA GRS495003006 - 0,804 EUR ALCOA CORPORATION US0138721065 0,1 USD 0,0889 EUR ARCADIS NV NL0006237562 - 1 EUR BLOOMIN... ► Artikel lesen | |
QUANTUM CORPORATION | 9,520 | +2,15 % | QUANTUM CORP /DE/ - 8-K, Current Report |