Realtime | Geld | Brief | Zeit |
---|---|---|---|
5,020 | 5,040 | 10:37 | |
5,020 | 5,040 | 10:36 |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
Mo | The Blockchain Group: 340 Mio. US-Dollar für Bitcoin (BTC)-Käufe geplant | 12 | Cointelegraph | ||
THE BLOCKCHAIN GROUP Aktie jetzt für 0€ handeln | |||||
Mo | The Blockchain Group plans massive fundraise to expand Bitcoin treasury | 7 | iNVEZZ.com | ||
Mo | The Blockchain Group stellt ein Kapitalprogramm in Höhe von 343 Millionen Dollar vor, um die Bitcoin-Treasury-Strategie zu stärken. | 7 | Bitcoin.com News | ||
Mo | THE BLOCKCHAIN GROUP: The Blockchain Group Launches a EUR 300 Million "ATM-type" Capital Increases Program with TOBAM | 350 | Actusnews Wire | The Blockchain Group Launches a €300 Million "ATM-type" Capital Increases Program with TOBAM
Partnership with TOBAM, a leading asset management firm and pioneer in Bitcoin and Bitcoin Treasury... ► Artikel lesen | |
03.06. | THE BLOCKCHAIN GROUP: The Blockchain Group confirms the acquisition of 624 BTC for EUR 60.2 million, the holding of a total of 1,471 BTC, and a BTC Yield of 1,097.6% YTD | 611 | Actusnews Wire | Definitive completion of the reserved capital increase and the private placement announced on May 20, 2025, for a total definitive amount of ~€8.6 million, enabling the acquisition of 80 BTC... ► Artikel lesen | |
26.05. | THE BLOCKCHAIN GROUP: The Blockchain Group announces a convertible bond issuance of EUR 63.3M to pursue its Bitcoin Treasury Company strategy | 855 | Actusnews Wire | Convertible bond issuance, subscribed and denominated in BTC, through its wholly-owned Luxembourg subsidiary "The Blockchain Group Luxembourg SA", into shares of The Blockchain Group, at 3.809€... ► Artikel lesen | |
26.05. | THE BLOCKCHAIN GROUP: The Blockchain Group opens online voting for its Combined General Meeting of June 10, 2025 | 488 | Actusnews Wire | The Blockchain Group opens online voting for its
Combined General Meeting of June 10, 2025
Ordinary General Meeting to approve financial statements for FY 2024
Extraordinary General Meeting... ► Artikel lesen | |
22.05. | THE BLOCKCHAIN GROUP: The Blockchain Group confirms the acquisition of 227 BTC for - EUR 21.2 million, the holding of a total of 847 BTC, and a 'BTC Yield' of 861.0% YTD | 594 | Actusnews Wire | The Blockchain Group confirms the acquisition of 227 BTC for ~€21.2 million, the holding of a total of 847 BTC,
and a 'BTC Yield' of 861.0% YTD
Definitive completion of the capital increase announced... ► Artikel lesen | |
15.05. | The Blockchain Group: Europas erste Bitcoin-Treasury-Firma sammelt 22 Millionen Euro ein! | 1.369 | wallstreetONLINE | © Foto: Jakub Porzycki - NurPhotoMit einer Kapitalaufnahme in Rekordzeit macht The Blockchain Group klar: Bitcoin ist mehr als nur ein Anlagegut, es ist ein strategisches Finanzinstrument. Die französische... ► Artikel lesen | |
12.05. | THE BLOCKCHAIN GROUP: The Blockchain Group announces a convertible bond issuance of - EUR 12.1M to accelerate its Bitcoin Treasury Company strategy | 736 | Actusnews Wire | Puteaux, May 12, 2025: The Blockchain Group (ISIN code: FR0011053636, ticker: ALTBG) (the « Company »), listed on Euronext Growth Paris, Europe's first Bitcoin Treasury Company, holding subsidiaries... ► Artikel lesen | |
09.05. | THE BLOCKCHAIN GROUP: The Blockchain Group accelerates its Bitcoin Treasury Company strategy with a capital increase totalling EUR 9.9 million at a subscription price of EUR 1.0932 per share | 675 | Actusnews Wire | Puteaux, May 9, 2025: The Blockchain Group (ISIN code: FR0011053636, ticker: ALTBG) (the « Company »), listed on Euronext Growth Paris, Europe's first Bitcoin Treasury Company, holding subsidiaries... ► Artikel lesen | |
05.05. | THE BLOCKCHAIN GROUP: Ordinary and Extraordinary General Meeting on June 10, 2025, to approve the 2024 financial statements and to authorize an increase in capital-raising capacity to more than 10 billion euros to accelerate its Bitcoin Treasury Company s | 542 | Actusnews Wire | Ordinary General Meeting to approve the financial statements for the fiscal year ended December 31, 2024
Extraordinary General Meeting to increase the Company's capital raising capacity to more... ► Artikel lesen | |
30.04. | THE BLOCKCHAIN GROUP: The Blockchain Group publishes its 2024 annual results and confirms its return to profitability | 1.438 | Actusnews Wire | The Blockchain Group publishes its 2024 annual results
and confirms its return to profitability
Puteaux, April 30, 2025: The Blockchain Group (ISIN code: FR0011053636, ticker: ALTBG, the « Company... ► Artikel lesen | |
07.04. | THE BLOCKCHAIN GROUP: The Blockchain Group announces the free allocation of share subscription warrants (BSA) to its shareholders to accelerate its Bitcoin strategy | 726 | Actusnews Wire | The Blockchain Group announces the free allocation of share subscription warrants (BSA) to its shareholders
to accelerate its Bitcoin strategy
Each existing share will entitle the holder to allocation... ► Artikel lesen | |
27.03. | The Blockchain Group boosts Bitcoin holdings with 580 BTC acquisition | 11 | iNVEZZ.com | ||
06.03. | THE BLOCKCHAIN GROUP: The Blockchain Group completes a convertible bond issuance of EUR 48.6M (approx. 600 BTC) to accelerate its Bitcoin Treasury Company strategy | 808 | Actusnews Wire | Issuance through its 100% subsidiary The Blockchain Group Luxembourg SA
Convertible in shares of The Blockchain Group at €0.544 per share
Puteaux, March 6, 2025: The Blockchain Group (ISIN... ► Artikel lesen | |
21.02. | THE BLOCKCHAIN GROUP: The Blockchain Group shareholders authorise new financial delegations at the Extraordinary General Meeting, in order to increase its capital raising capacity to over EUR 300 million to accelerate its Bitcoin Treasury Company strategy | 537 | Actusnews Wire | Puteaux, February 21, 2025: The Blockchain Group (ISIN code: FR0011053636, ticker: ALTBG), Europe's first Bitcoin Treasury Company, holding subsidiaries specializing in Data Intelligence, AI and... ► Artikel lesen | |
21.02. | The Blockchain Group: compte-rendu de l'Assemblée Générale Extraordinaire du 21 février 2025 | 6 | Euronext | ||
29.07.24 | XFRA BC7: WIEDERAUFNAHME/RESUMPTION | 552 | Xetra Newsboard | FOLGENDE(S) INSTRUMENT(E) WIRD/ WERDEN WIEDER IN DEN HANDEL AUFGENOMMEN MIT FOLGENDEM TRADING SCHEDULE.THE FOLLOWING INSTRUMENT(S) IS/ARE RESUMED TRADING WITH FOLLOWING TRADING SCHEDULE:INSTRUMENT NAME... ► Artikel lesen |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
WASTE MANAGEMENT | 202,35 | -0,86 % | Dividendenbekanntmachungen (06.06.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AAON INC US0003602069 0,1 USD 0,0873 EUR ALBANY INTERNATIONAL CORP US0123481089 0,27 USD 0,2358 EUR ARCA CONTINENTAL SAB DE CV MX01AC100006 3... ► Artikel lesen | |
STROEER | 51,80 | -1,33 % | Dividendenbekanntmachungen (05.06.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AJ BELL PLC GB00BFZNLB60 0,045 GBP 0,0534 EUR AMERICAN ASSETS TRUST INC US0240131047 0,34 USD 0,2977 EUR AMKOR TECHNOLOGY INC US0316521006 0... ► Artikel lesen | |
XYLEM | 109,45 | -1,08 % | RBC Capital behält Outperform-Rating für Xylem-Aktie bei | ||
PURECYCLE TECHNOLOGIES | 11,200 | 0,00 % | Cantor Fitzgerald bekräftigt Übergewichtung für PureCycle-Aktie | ||
MINT INCORPORATION | 6,405 | 0,00 % | Mint Inc Ltd: Mint Incorporation Limited Announces Closing of Initial Public Offering | Hong Kong, Jan. 13, 2025 (GLOBE NEWSWIRE) -- Mint Incorporation Limited (Nasdaq: MIMI) (the "Company"), a Hong Kong-based interior design and fit out works provider, today announced the closing of... ► Artikel lesen | |
MISTER CAR WASH | 6,515 | 0,00 % | Goldman Sachs cuts Mister Car Wash stock rating to sell | ||
BEFESA | 27,500 | -1,43 % | Befesa SA-Aktie heute gut behauptet: Aktienwert steigt (27,96 €) | Die Befesa SA-Aktie notiert heute etwas fester. Der jüngste Kurs betrug 27,96 Euro. Freuen können sich gegenwärtig die Aktionäre von Befesa SA: Das Wertpapier weist gegenwärtig einen Preisanstieg von... ► Artikel lesen | |
BABCOCK INTERNATIONAL | 12,200 | -2,63 % | Babcock Intnl Group - Director Announcement | ||
ACUREN | 10,760 | 0,00 % | ACUREN CORP - S-4, Registration of securities, business combinations | ||
CORVEL | 108,73 | 0,00 % | CorVel Corp.: CorVel Announces Revenues and Earnings | FORT WORTH, Texas, May 22, 2025 (GLOBE NEWSWIRE) -- CorVel Corporation (NASDAQ: CRVL) announced the results for the quarter and fiscal year ended March 31, 2025. Revenues for the quarter were $232... ► Artikel lesen | |
EVERBRIGHT DIGITAL | 5,040 | 0,00 % | Everbright Digital files to sell 7M ordinary shares for holders | ||
RANDSTAD | 37,870 | -1,71 % | Das sind die drei beliebtesten Arbeitgeber Deutschlands / Randstad Studie zur Arbeitgebermarke | Eschborn (ots) - Wer sind die beliebtesten Arbeitgeber Deutschlands? Die Studie Randstad Employer Brand Research zeigt: Obwohl die deutsche Automobilbranche unter Druck steht, belegen gleich drei starke... ► Artikel lesen | |
FAST TRACK GROUP | 4,185 | 0,00 % | Fast Track Group - 6-K, Report of foreign issuer | ||
CTRL GROUP | 4,510 | 0,00 % | Pre-market Movers: Liminatus Pharma, ZenaTech, Ctrl Group, ZJK Industrial, Cibus | OTTAWA (dpa-AFX) - The following are some of the stocks making big moves in Thursday's pre-market trading (as of 08.50 A.M. ET).In the Green Liminatus Pharma, Inc. (LIMN) is up over 83% at $23.29.
ZenaTech... ► Artikel lesen | |
TARGET HOSPITALITY | 6,955 | 0,00 % | Target Hospitality Reports First Quarter 2025 Results with Continued Focus on Pursuing Strong Strategic Growth Pipeline | THE WOODLANDS, Texas, May 19, 2025 /PRNewswire/ -- Target Hospitality Corp. ("Target Hospitality", "Target" or the "Company") (NASDAQ: TH), one of North America's... ► Artikel lesen |