Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
Do | Pre-market Movers: Liminatus Pharma, ZenaTech, Ctrl Group, ZJK Industrial, Cibus | 488 | AFX News | OTTAWA (dpa-AFX) - The following are some of the stocks making big moves in Thursday's pre-market trading (as of 08.50 A.M. ET).In the Green Liminatus Pharma, Inc. (LIMN) is up over 83% at $23.29.
ZenaTech... ► Artikel lesen | |
14.03. | CTRL GROUP Ltd - 6-K, Report of foreign issuer | 4 | SEC Filings | ||
10.03. | IPO Momentum Builds In 2025: Diginex, CTRL Group, And Others Post Strong Gains | 20 | Benzinga.com | ||
30.01. | CTRL GROUP Ltd - 6-K, Report of foreign issuer | - | SEC Filings | ||
27.01. | CTRL Group Limited Announces Full Exercise of Underwriter's Over-Allotment Option | 269 | GlobeNewswire (Europe) | Kowloon, Hong Kong, Jan. 27, 2025 (GLOBE NEWSWIRE) -- CTRL Group Limited (the "Company") (NasdaqCM: MCTR), an integrated marketing and advertising services provider in Hong Kong specializing in mobile... ► Artikel lesen | |
24.01. | Pre-market Movers: Allurion Technologies, Nvni Group, Dogwood Therapeutics, Jupiter Neurosciences, Ctrl Group | 1.078 | AFX News | BRASILIA (dpa-AFX) - The following are some of the stocks making big moves in Friday's pre-market trading (as of 08.15 A.M. ET).In the Green Allurion Technologies Inc. (ALUR) is up over 297%... ► Artikel lesen | |
23.01. | CTRL Group Limited Announces Closing of Initial Public Offering | 268 | GlobeNewswire (Europe) | Kowloon, Hong Kong, Jan. 23, 2025 (GLOBE NEWSWIRE) -- CTRL Group Limited the "Company") (NasdaqCM: MCTR), an integrated marketing and advertising services provider in Hong Kong specializing in mobile... ► Artikel lesen | |
23.01. | Pre-market Movers: Diginex, Vince Holding, CTRL Group, Vertical Aerospace, Kopin | 1.921 | AFX News | REDWOOD SHORES (dpa-AFX) - The following are some of the stocks making big moves in Thursday's pre-market trading (as of 07.25 A.M. ET).In the Green Diginex Limited (DGNX) is up over 107% at... ► Artikel lesen | |
CTRL GROUP Aktie jetzt für 0€ handeln | |||||
22.01. | CTRL GROUP Ltd - 6-K, Report of foreign issuer | - | SEC Filings | ||
22.01. | CTRL Group shares rise following IPO open | 3 | Investing.com | ||
22.01. | CTRL Group-Aktien steigen nach IPO-Eröffnung | 15 | Investing.com Deutsch | ||
22.01. | Hong Kong-based ad services provider CTRL Group prices US IPO at $4, the low end of the range | 1 | Renaissance Capital | ||
22.01. | CTRL Group Limited Announces Pricing of Initial Public Offering | 414 | GlobeNewswire (Europe) | Kowloon, Hong Kong, Jan. 22, 2025 (GLOBE NEWSWIRE) -- CTRL Group Limited (the "Company") (NasdaqCM: MCTR), an integrated marketing and advertising services provider in Hong Kong specializing in mobile... ► Artikel lesen | |
21.01. | CTRL GROUP Ltd - 8-A12B, Registration of securities | - | SEC Filings | ||
30.12.24 | CTRL GROUP Ltd - F-1/A, Registration statement for certain foreign private issuers | - | SEC Filings |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
TAL EDUCATION | 9,250 | -1,07 % | TAL Education Group Q4 Earnings Summary | BEIJING (dpa-AFX) - Below are the earnings highlights for TAL Education Group (TAL):Earnings: -$7.31 million in Q4 vs. $27.51 million in the same period last year.
EPS: -$0.01 in Q4 vs. $0.04... ► Artikel lesen | |
NEW ORIENTAL EDUCATION & TECHNOLOGY GROUP INC ADR | 42,400 | +2,91 % | New Oriental Q3 Earnings Gains, Yet Stock Falls In Pre-market | BEIJING (dpa-AFX) - New Oriental Education & Technology Group Inc. (EDU), a provider of private educational services, on Wednesday announced that its net income increased in the third quarter... ► Artikel lesen | |
SMART POWERR | 0,500 | -0,99 % | L A M Y: CREG Partners with LAMY Inc. to Launch Green Energy NFTs and Metaverse-Based Energy Storage Demonstration Project | BEIJING, CHINA AND NEW YORK, NY / ACCESS Newswire / April 11, 2025 / China Recycling Energy Corporation (NASDAQ:CREG), a leading provider of energy storage and clean energy technology solutions, today... ► Artikel lesen | |
CLARIVATE | 3,760 | -1,05 % | Clarivate Plc: Clarivate Partners with American Library Association to Advocate for U.S. Libraries | LONDON, June 9, 2025 /PRNewswire/ -- Clarivate Plc (NYSE:CLVT), a leading global provider of transformative intelligence, today announced a new milestone in its decades-long partnership with... ► Artikel lesen | |
TCTM KIDS IT EDUCATION | 0,880 | +31,34 % | TCTM Kids IT Education Inc.: TCTM Announces Entering into An Intangible Asset Purchase Agreement | BEIJING, April 7, 2025 /PRNewswire/ -- TCTM Kids IT Education Inc. (NASDAQ: TCTM) ("TCTM" or the "Company"), a leading provider of IT-focused supplementary STEM... ► Artikel lesen | |
BAOSHENG MEDIA GROUP | 3,800 | -1,81 % | Pre-market Movers: Baosheng Media, Sharps Technology, New Century Logistics, NewGenIvf Group, Bon Natural Life | BEIJING (dpa-AFX) - The following are some of the stocks making big moves in Wednesday's pre-market trading (as of 08.35 A.M. ET).In the Green Baosheng Media Group Holdings Limited (BAOS) is... ► Artikel lesen | |
CORVEL | 109,56 | 0,00 % | CorVel Corp.: CorVel Announces Revenues and Earnings | FORT WORTH, Texas, May 22, 2025 (GLOBE NEWSWIRE) -- CorVel Corporation (NASDAQ: CRVL) announced the results for the quarter and fiscal year ended March 31, 2025. Revenues for the quarter were $232... ► Artikel lesen | |
THE BLOCKCHAIN GROUP | 4,860 | +6,70 % | THE BLOCKCHAIN GROUP: The Blockchain Group Launches a EUR 300 Million "ATM-type" Capital Increases Program with TOBAM | The Blockchain Group Launches a €300 Million "ATM-type" Capital Increases Program with TOBAM
Partnership with TOBAM, a leading asset management firm and pioneer in Bitcoin and Bitcoin Treasury... ► Artikel lesen | |
STROEER | 53,00 | +0,76 % | DAX vor ereignisreicher Woche - Heidelberg Materials, Hensoldt, K+S, SAP, Ströer, Thyssenkrupp, ... | Nach den starken Kursgewinnen im Wonnemonat Mai deutet sich beim DAX ein Fehlstart in den Juni an. Belastungsfaktor ist wieder einmal US-Präsident Donald Trump, der im Zollstreit mit der EU die nächste... ► Artikel lesen | |
AMADEUS FIRE | 75,70 | +1,75 % | Amadeus Fire-Aktie gewinnt 0,67 Prozent (75,20 €) | Am deutschen Aktienmarkt liegt das Wertpapier von Amadeus Fire zur Stunde im Plus. Der jüngste Kurs betrug 75,20 Euro. Das Wertpapier von Amadeus Fire verzeichnet gegenwärtig einen Wertanstieg von 0... ► Artikel lesen | |
BEFESA | 27,240 | -0,87 % | Befesa SA-Aktie heute gut behauptet: Aktienwert steigt (27,96 €) | Die Befesa SA-Aktie notiert heute etwas fester. Der jüngste Kurs betrug 27,96 Euro. Freuen können sich gegenwärtig die Aktionäre von Befesa SA: Das Wertpapier weist gegenwärtig einen Preisanstieg von... ► Artikel lesen | |
PURECYCLE TECHNOLOGIES | 10,700 | +8,46 % | PureCycle Technologies First Quarter 2025 Corporate Update | ORLANDO, FL / ACCESS Newswire / May 7, 2025 / PureCycle Technologies, Inc. (Nasdaq:PCT), a U.S.-based company revolutionizing plastic recycling, announced today a corporate update for the first quarter... ► Artikel lesen | |
AMENTUM | 20,200 | +2,54 % | BTIG bestätigt Kaufempfehlung für Amentum-Aktie nach Aktienausschüttung | ||
ENERGY SERVICES OF AMERICA | 11,460 | +3,62 % | Energy Services of America Corporation: Energy Services of America Reports Fiscal Second Quarter 2025 Results | HUNTINGTON, W.Va., May 12, 2025 /PRNewswire/ -- Energy Services of America Corporation (the "Company" or "Energy Services") (Nasdaq: ESOA), today announced its... ► Artikel lesen | |
STRIDE INC | 123,00 | -3,91 % | Stride, Inc.: Strong Demand Delivers Another Record Quarter for Stride | RESTON, Va., April 29, 2025 (GLOBE NEWSWIRE) -- Stride, Inc. (NYSE: LRN), one of the nation's most successful technology-based education companies, today announced its results for the third fiscal... ► Artikel lesen |