Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
23.10.24 | ShiftPixy, Inc. Announces Signed LOI to Acquire TurboScale | 475 | Business Wire | MIAMI--(BUSINESS WIRE)--This press release is issued to update and clarify statements made in the previous release dated October 17, 2024. ShiftPixy, Inc. (Nasdaq: PIXY) ("ShiftPixy" or the "Company")... ► Artikel lesen | |
SHIFTPIXY Aktie jetzt für 0€ handeln | |||||
17.10.24 | ShiftPixy, Inc. Announces Acquisition of TurboScale | 502 | Business Wire | MIAMI--(BUSINESS WIRE)--ShiftPixy, Inc. (Nasdaq: PIXY) ("ShiftPixy" or the "Company"), a Florida-based national staffing enterprise which designs, manages, and sells access to a disruptive, revolutionary... ► Artikel lesen | |
15.10.24 | Pre-market Movers: Banzai International, ShiftPixy, Wolfspeed, Vision Marine Technologies, Big Tree Cloud | 1.223 | AFX News | STOCKHOLM (dpa-AFX) - The following are some of the stocks making big moves in Tuesday's pre-market trading (as of 08.15 A.M. ET).In the Green Banzai International, Inc. (BNZI) is up over 46%... ► Artikel lesen | |
20.09.24 | ShiftPixy, Inc. Announces Reverse Stock Split Effective Date | 473 | Business Wire | MIAMI--(BUSINESS WIRE)--ShiftPixy, Inc. (Nasdaq: PIXY) ("ShiftPixy" or the "Company"), a Florida-based national staffing enterprise which designs, manages, and sells access to a disruptive, revolutionary... ► Artikel lesen |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
DALDRUP & SOEHNE | 13,000 | -0,38 % | Daldrup und Söhne: Potenzial ist sehr hoch | Nach Darstellung von SMC-Research hat Daldrup & Söhne das Jahr 2024 mit hervorragenden Zahlen abgeschlossen. Für 2025 erwartet SMC-Analyst Holger Steffen eine kleine Delle und im Nachgang deutliche... ► Artikel lesen | |
ADP | 272,40 | +0,11 % | A Look Into Automatic Data Processing Inc's Price Over Earnings | ||
STANLEY BLACK & DECKER | 59,14 | -0,34 % | Dividendenbekanntmachungen (03.06.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AEROPORTS DE PARIS SA FR0010340141 - 3 EUR ANHUI CONCH CEMENT CO LTD CNE1000001W2 0,7736 HKD 0,0862 EUR ATMUS FILTRATION TECHNOLOGIES... ► Artikel lesen | |
VOW | 0,173 | +1,05 % | Vow ASA: Vow Q1: Extended loan facility and adjusted covenant structure | Oslo, 28 May 2025 - Vow ASA (OSE: VOW) has extended the maturity of its loan facilities by 12 months, to Q3 2027, and amended covenants with improved headroom.
Further, the guarantee facility increased... ► Artikel lesen | |
UGI | 31,500 | +0,25 % | Energy Stock UGI Maintains Healthy Fundamentals As Share Strength Continues | ||
PURECYCLE TECHNOLOGIES | 11,200 | 0,00 % | Cantor Fitzgerald bekräftigt Übergewichtung für PureCycle-Aktie | ||
STROEER | 52,50 | +0,57 % | Dividendenbekanntmachungen (05.06.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AJ BELL PLC GB00BFZNLB60 0,045 GBP 0,0534 EUR AMERICAN ASSETS TRUST INC US0240131047 0,34 USD 0,2977 EUR AMKOR TECHNOLOGY INC US0316521006 0... ► Artikel lesen | |
BEFESA | 27,900 | +1,09 % | Befesa SA-Aktie heute gut behauptet: Aktienwert steigt (27,96 €) | Die Befesa SA-Aktie notiert heute etwas fester. Der jüngste Kurs betrug 27,96 Euro. Freuen können sich gegenwärtig die Aktionäre von Befesa SA: Das Wertpapier weist gegenwärtig einen Preisanstieg von... ► Artikel lesen | |
THE BLOCKCHAIN GROUP | 5,000 | -1,19 % | THE BLOCKCHAIN GROUP: The Blockchain Group Launches a EUR 300 Million "ATM-type" Capital Increases Program with TOBAM | The Blockchain Group Launches a €300 Million "ATM-type" Capital Increases Program with TOBAM
Partnership with TOBAM, a leading asset management firm and pioneer in Bitcoin and Bitcoin Treasury... ► Artikel lesen | |
AMADEUS FIRE | 79,00 | 0,00 % | Amadeus Fire-Aktie gewinnt 0,67 Prozent (75,20 €) | Am deutschen Aktienmarkt liegt das Wertpapier von Amadeus Fire zur Stunde im Plus. Der jüngste Kurs betrug 75,20 Euro. Das Wertpapier von Amadeus Fire verzeichnet gegenwärtig einen Wertanstieg von 0... ► Artikel lesen | |
MINT INCORPORATION | 6,405 | 0,00 % | Mint Inc Ltd: Mint Incorporation Limited Announces Closing of Initial Public Offering | Hong Kong, Jan. 13, 2025 (GLOBE NEWSWIRE) -- Mint Incorporation Limited (Nasdaq: MIMI) (the "Company"), a Hong Kong-based interior design and fit out works provider, today announced the closing of... ► Artikel lesen | |
MISTER CAR WASH | 6,515 | 0,00 % | Goldman Sachs cuts Mister Car Wash stock rating to sell | ||
WASTE MANAGEMENT | 203,55 | -0,27 % | Dividendenbekanntmachungen (06.06.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AAON INC US0003602069 0,1 USD 0,0873 EUR ALBANY INTERNATIONAL CORP US0123481089 0,27 USD 0,2358 EUR ARCA CONTINENTAL SAB DE CV MX01AC100006 3... ► Artikel lesen | |
PUBLICIS | 100,00 | +0,46 % | Mars bündelt Media global bei Publicis und PR bei Interpublic | ||
ACUREN | 10,760 | 0,00 % | ACUREN CORP - S-4, Registration of securities, business combinations |