Realtime | Geld | Brief | Zeit |
---|---|---|---|
203,00 | 204,60 | 11.06. | |
202,80 | 205,00 | 11.06. |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
Fr | UFP TECHNOLOGIES INC - 8-K, Current Report | 4 | SEC Filings | ||
13.05. | Sell Alert: Christopher P Litterio Cashes Out $324K In UFP Technologies Stock | 5 | Benzinga.com | ||
12.05. | UFP TECHNOLOGIES INC - 10-Q, Quarterly Report | 4 | SEC Filings | ||
07.05. | UFP TECHNOLOGIES INC - 8-K, Current Report | 1 | SEC Filings | ||
06.05. | UFP Technologies Inc. Profit Rises In Q1 | 13 | RTTNews | ||
UFP TECHNOLOGIES Aktie jetzt für 0€ handeln | |||||
06.05. | UFP Technologies Non-GAAP EPS of $2.47 beats by $0.46, revenue of $148.1M beats by $8.17M | 9 | Seeking Alpha | ||
06.05. | UFP Technologies, Inc.: UFP Technologies Announces Record Q1 Results | 459 | GlobeNewswire (Europe) | NEWBURYPORT, Mass., May 06, 2025 (GLOBE NEWSWIRE) -- UFP Technologies, Inc. (Nasdaq: UFPT), a designer and custom manufacturer of comprehensive solutions primarily for the medical market, today reported... ► Artikel lesen | |
05.05. | UFP Technologies stock drops on short-seller report | 5 | Investing.com | ||
05.05. | UFP Technologies-Aktie fällt nach Leerverkäufer-Bericht | 9 | Investing.com Deutsch | ||
30.04. | UFP Technologies, Inc.: UFP Technologies to Report First Quarter 2025 Financial Results on May 6, 2025 | 6 | GlobeNewswire (USA) | ||
04.04. | UFP TECHNOLOGIES INC - 8-K, Current Report | 1 | SEC Filings | ||
27.03. | UFP Technologies stock rating initiated at Raymond James | 3 | Investing.com | ||
20.03. | UFP TECHNOLOGIES INC - 8-K, Current Report | 2 | SEC Filings | ||
17.03. | UFP Technologies, Inc.: UFP Technologies to Present and Host Investor Meetings at the KeyBanc Capital Healthcare Forum | 4 | GlobeNewswire (USA) | ||
03.03. | UFP TECHNOLOGIES INC - 10-K, Annual Report | 2 | SEC Filings | ||
25.02. | UFP Technologies Q4 Profit Surges | 14 | RTTNews | ||
25.02. | UFP Technologies, Inc.: UFP Technologies Announces Record 2024 Results | 848 | GlobeNewswire (Europe) | NEWBURYPORT, Mass., Feb. 25, 2025 (GLOBE NEWSWIRE) -- UFP Technologies, Inc. (Nasdaq: UFPT), a designer and custom manufacturer of engineered solutions primarily for the medical market, today reported... ► Artikel lesen | |
19.02. | UFP Technologies, Inc.: UFP Technologies to Report Fourth Quarter and Year-end 2024 Results on February 25, 2025 | 5 | GlobeNewswire (USA) | ||
18.02. | UFP TECHNOLOGIES INC - 8-K, Current Report | - | SEC Filings | ||
22.01. | Manufacturer UFP Technologies' Stock Rising Amid Reshoring Trend | 8 | Investor's Business Daily |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
STO | 120,00 | 0,00 % | Original-Research: Sto SE & Co. KGaA (von Montega AG): Kaufen (zuvor: Halten) | Original-Research: Sto SE & Co. KGaA - von Montega AG 13.05.2025 / 15:53 CET/CEST Veröffentlichung einer Research, übermittelt durch EQS News - ein Service der EQS Group. Für den Inhalt der Mitteilung... ► Artikel lesen | |
MASTERFLEX | 11,950 | +0,84 % | HV-Kalender: Aktionärs-Versammlungen u.a. bei 2G Energy, Aumann, Delignit, DWS, Eurokai, Hawesko, Jenoptik, Kontron, Masterflex, | Einmal jährlich müssen sich Aufsichtsrat und Vorstand einer Gesellschaft den Aktionären stellen: Die Hauptversammlung ist das höchste Organ einer Aktiengesellschaft und vergleichbarer Unternehmens-Formen.... ► Artikel lesen | |
HUHTAMAKI | 32,100 | +1,07 % | Huhtamaki beruft zum 1. Juli Axel Glade zum President Flexible Packaging: Der 55-Jährige kommt von Constantia ... | ||
APTARGROUP | 133,50 | +0,83 % | AptarGroup, Inc.: Aptar Digital Health Announces Licensing Agreement With AstraZeneca to Develop AI-Powered Screening Algorithms | Agreement aims to enhance patient outcomes through the early detection of hard-to-detect diseases like chronic kidney disease.
Aptar Digital Health, a global leader in digital health solutions... ► Artikel lesen | |
GRAPHIC PACKAGING | 19,900 | +4,60 % | Graphic Packaging auf Wells Fargo Konferenz: Strategisches Wachstum und Herausforderungen | ||
VIDRALA | 98,80 | -0,20 % | Dividendenbekanntmachungen (12.02.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ARCHROCK INC US03957W1062 0,19 USD 0,1833 EUR BOK FINANCIAL CORPORATION US05561Q2012 0,57 USD 0,5501 EUR BRITVIC PLC ADR US1111901047 0... ► Artikel lesen | |
POLYTEC | 3,300 | -2,08 % | PTA-News: POLYTEC HOLDING AG: Positives Nettoergebnis im 1. Quartal / Guter Start in das Geschäftsjahr 2025 | DJ PTA-News: POLYTEC HOLDING AG: Positives Nettoergebnis im 1. Quartal / Guter Start in das Geschäftsjahr 2025
Unternehmensmitteilung für den Kapitalmarkt
POLYTEC HOLDING AG: Positives Nettoergebnis... ► Artikel lesen | |
VERALLIA | 28,200 | +0,36 % | Press Release of June 5, 2025, Relating to the Availability of the Response Document Prepared by the Company Verallia in the Context of the Tender Offer for the Shares of the Company Verallia Initiated by Kaon V | Regulatory News:
This press release has been prepared by Verallia (Paris:VRLA) and issued on June 5, 2025, in accordance with the provisions of article 231-26 of the General Regulation of the French... ► Artikel lesen | |
ELOPAK | 3,895 | +0,26 % | Dividendenbekanntmachungen (15.05.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) 1&1 AG DE0005545503 - 0,05 EUR A10 NETWORKS INC US0021211018 0,06 USD 0,0536 EUR ADMIRAL GROUP PLC GB00B02J6398 0,914 GBP 1,0846... ► Artikel lesen | |
KARAT PACKAGING | 23,200 | 0,00 % | Karat Packaging stock slides on pricing secondary offering of 1.5M stock at $27 a share | ||
YOKOHAMA RUBBER | 21,800 | +0,93 % | R5 ab Werk auf Conti-, Corolla Cross GR Sport auf Yokohama-Reifen | ||
GREIF | 57,00 | -0,87 % | GREIF, INC - 8-K, Current Report | ||
ESSENTRA | 1,230 | +4,24 % | Essentra plc - Total Voting Rights | ||
CROWN HOLDINGS | 87,00 | -0,75 % | CROWN HOLDINGS, INC. - 8-K, Current Report | ||
SONOCO PRODUCTS | 40,000 | +1,52 % | Dividendenbekanntmachungen (09.05.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AAK AB SE0011337708 5 SEK 0,4573 EUR ADDLIFE AB SE0014401378 0,75 SEK 0,0686 EUR ALLIANZ SE DE0008404005 - 15,4 EUR ALZCHEM GROUP... ► Artikel lesen |