Realtime | Geld | Brief | Zeit |
---|---|---|---|
1,140 | 1,166 | 19.06. |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
12.06. | Nanoform Finland Oyj: Nanoform starts Pivotal Human Bioequivalence Studies of Nanoenzalutamide | 332 | GlobeNewswire (Europe) | Nanoform Finland Plc | Press Release | June 12, 2025 at 08:10:00 EEST
HELSINKI, FINLAND, June 12, 2025 - Nanoform Finland Plc, the medicine performance-enhancing company, today announced that it had... ► Artikel lesen | |
NANOFORM FINLAND Aktie jetzt für 0€ handeln | |||||
20.05. | Nanoform Finland Oyj: Nanoform Q1 2025 report: Deal mosaic emerge and commercial value clearly seen in our CESS technology | 525 | GlobeNewswire (Europe) | Nanoform Finland Plc | Company Release | May 20, 2025 at 08:10:00 EEST
Term sheets agreed for several key markets around nanoenzalutamide1). First term sheet also signed around nanoencorafenib2). Negotiations... ► Artikel lesen | |
15.04. | Nanoform Finland Oyj: Resolutions of the Constitutive Meeting of the Board of Directors of Nanoform Finland Plc | 487 | GlobeNewswire (Europe) | Company release
Nanoform Finland Plc
April 15, 2025
14.10 Finnish time / 13.10 Swedish time
Resolutions of the Constitutive Meeting of the Board of Directors of Nanoform Finland Plc
Nanoform Finland... ► Artikel lesen | |
15.04. | Resolutions of Nanoform Finland Plc's Annual General Meeting on April 15, 2025 | 2 | Cision News | ||
17.03. | Notice to the Annual General Meeting of NANOFORM FINLAND Plc | 4 | Cision News | ||
27.02. | Nanoform Finland Oyj: Nanoform 2024 report: Deal discussions around product kernels intensify | 945 | GlobeNewswire (Europe) | Company Announcement
Nanoform Finland Plc
February 27, 2025
08:10 a.m. Finnish time / 07:10 a.m. Swedish time
Nanoform 2024 report: Deal discussions around product kernels intensify
After a strong... ► Artikel lesen | |
13.02. | Invitation to Nanoform's Q4 and FY 2024 Report Presentation | 2 | Cision News | ||
18.11.24 | Nanoform Finland Oyj: Nanoform Q3 2024 report: Record number of new projects signed | 888 | GlobeNewswire (Europe) | Company Announcement
Nanoform Finland Plc
November 18, 2024
08:10 a.m. Finnish time / 07:10 a.m. Swedish time
Nanoform Q3 2024 report: Record number of new projects signed
A record number of new... ► Artikel lesen | |
15.08.24 | NANOFORM COLLABORATES WITH TAKEDA ON THEIR PLASMA-DERIVED THERAPY DEVELOPMENT | 1.161 | PR Newswire | HELSINKI, Aug. 15, 2024 /PRNewswire/ -- Nanoform Finland Plc ("Nanoform"), the medicine performance-enhancing company, today announced that it is to enter into a pre-clinical development... ► Artikel lesen |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
FORMYCON | 26,300 | -1,68 % | Formycon-Aktie verliert 3,17 Prozent (27,50 €) | Die Formycon-Aktie notiert am Freitag leichter. Der jüngste Kurs betrug 27,50 Euro. Ein Kursabschlag in Höhe von 0,9 Euro müssen derzeit die Aktionäre von Formycon hinnehmen. Der Preis für das Papier... ► Artikel lesen | |
KOPIN | 1,360 | -1,66 % | Kopin Corp. CFO Rich Sneider To Retire | WASHINGTON (dpa-AFX) - Kopin Corporation (KOPN) Thursday said its Chief Financial Officer, Rich Sneider is retiring, and has commenced a search to find a replacement.Sneider is expected to remain... ► Artikel lesen | |
VEECO INSTRUMENTS | 17,700 | +1,72 % | University of Michigan synthesizes high-quality 2D molybdenum disulfide using Veeco's Fiji ALD system | ||
OBDUCAT | 0,040 | +28,21 % | XFRA CAPITAL ADJUSTMENT INFORMATION - 14.03.2025 | Das Instrument OBD SE0000514705 OBDUCAT AB B SK 8 EQUITY wird cum Kapitalmassnahme gehandelt am 14.03.2025 und ex Kapitalmassnahme am 17.03.2025 The instrument OBD SE0000514705 OBDUCAT AB B SK 8 EQUITY... ► Artikel lesen | |
ACACIA RESEARCH | 3,120 | 0,00 % | ACACIA RESEARCH CORP - 8-K, Current Report | ||
NVE | 59,50 | -0,83 % | Dividendenbekanntmachungen (19.05.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AFFILIATED MANAGERS GROUP INC US0082521081 0,01 USD 0,0089 EUR AIR LIQUIDE SA FR0000120073 - 3,3 EUR ALA SPA IT0005446700 - 0,75... ► Artikel lesen | |
LEHNER INVESTMENTS | 0,040 | 0,00 % | EQS-Adhoc: LEHNER INVESTMENTS AG: Sonderprüfung gerichtlich angeordnet | EQS-Ad-hoc: LEHNER INVESTMENTS AG / Schlagwort(e): Rechtssache
LEHNER INVESTMENTS AG: Sonderprüfung gerichtlich angeordnet
04.04.2025 / 18:00 CET/CEST
Veröffentlichung einer Insiderinformation... ► Artikel lesen | |
NANOFOCUS | 1,125 | 0,00 % | NanoFocus: Hauptaktionär plant Squeeze-out | Die Carl Mahr Holding GmbH hat ein offizielles Verlangen auf Durchführung eines aktienrechtlichen Squeeze-outs bei der NanoFocus AG übermittelt. Demnach soll die Hauptversammlung einen Beschluss fassen... ► Artikel lesen | |
RIBER | 2,770 | +7,57 % | RIBER reaffirms its strategic roadmap at the Annual General Meeting held on June 18, 2025 | RIBER reaffirms its strategic roadmap at the Annual General Meeting held on June 18, 2025 Bezons, June 18, 2025 - 5:45 PM - RIBER, a global market leader for molecular beam epitaxy (MBE) equipment... ► Artikel lesen | |
DOTZ NANO | 0,018 | -10,00 % | DOTZ NANO LIMITED: Ceasing to be a substantial holder | ||
NANOVIRICIDES | 1,130 | +4,63 % | With Rising Variants of COVID and Bird Flu, the Single Broad-Spectrum Antiviral NV-387 Would be the Best Partner for Preparedness, Says NanoViricides' Dr. Diwan | SHELTON, CT / ACCESS Newswire / June 18, 2025 / Dr. Anil Diwan, President of NanoViricides, Inc. (NYSE Amer.: NNVC ) (the "Company"), asserts that with new rising variants of COVID and Bird Flu, the... ► Artikel lesen | |
GOMSPACE | 1,274 | -0,16 % | GomSpace Group AB: GomSpace reports positive net profit in Q1 2025 | GomSpace releases its Q1 2025 trading statement and reports a strong revenue growth, positive operational EBITDA and a positive net profit in the first quarter.
FIRST QUARTER OF 2025
Order intake... ► Artikel lesen | |
REGION GROUP | 1,328 | +1,24 % | REGION GROUP: Change in substantial holding | ||
XTPL | 20,300 | -3,10 % | EQS-News: XTPL S.A.: In Q1 2025, XTPL delivers first UPD modules for industrial implementation and additional DPS devices | Issuer: XTPL S.A.
/ Key word(s): Quarter Results/Interim Report
In Q1 2025, XTPL delivers first UPD modules for industrial implementation and additional DPS devices
29.05.2025... ► Artikel lesen | |
INSPLORION | 0,008 | +52,00 % | Insplorion AB: Bulletin from Insplorion AB's Annual General Meeting 2025 | Today Insplorion AB held its Annual General Meeting. The AGM resolved on all points in accordance with the Board's and the Nomination Committee's proposals
The meeting approved the results and balance... ► Artikel lesen |