Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
Di | Klotho Neurosciences, Inc. - 8-K, Current Report | 2 | SEC Filings | ||
KLOTHO NEUROSCIENCES Aktie jetzt für 0€ handeln | |||||
Di | Klotho Neurosciences: What's Behind The Nine-Fold Rise In KLTO Stock? | 13 | Forbes | ||
Mo | Klotho Neurosciences Stock Skyrockets 621% On Preclinical Longevity Findings | 20 | RTTNews | ||
02.06. | Klotho Neurosciences, Inc. - 8-K, Current Report | 5 | SEC Filings | ||
21.04. | Klotho Neurosciences, Inc. - 8-K, Current Report | 2 | SEC Filings | ||
01.04. | Klotho Neurosciences, Inc. - 8-K, Current Report | 1 | SEC Filings | ||
31.03. | Klotho Neurosciences, Inc. - 10-K, Annual Report | 2 | SEC Filings | ||
22.02. | Klotho Neurosciences, Inc. - 8-K, Current Report | - | SEC Filings | ||
30.01. | Klotho Neurosciences, Inc. - S-1, General form for registration of securities | 5 | SEC Filings | ||
08.01. | Klotho Neurosciences, Inc.: Klotho Neurosciences to Present at Biotech Showcase 2025 during J.P. Morgan Healthcare Week in San Francisco | 8 | GlobeNewswire (USA) | ||
03.12.24 | Klotho Neurosciences, Inc.: Riad El-Dada Joins Klotho Neurosciences' Board of Directors | 280 | GlobeNewswire (Europe) | NEW YORK, Dec. 03, 2024 (GLOBE NEWSWIRE) -- Klotho Neurosciences, Inc. (NASDAQ: KLTO), a U.S.-based biotechnology company pioneering cell and gene therapies for neurodegenerative and age-related disorders... ► Artikel lesen | |
15.10.24 | Klotho Neurosciences, Inc.: Co-Founder of Shire Pharmaceuticals Appointed as Chief Operating Officer of Klotho Neurosciences | 209 | GlobeNewswire (Europe) | NEW YORK, Oct. 15, 2024 (GLOBE NEWSWIRE) -- Klotho Neurosciences, Inc. (NASDAQ: KLTO), a U.S.-based biotechnology company pioneering cell and gene therapies for aging and age-related diseases, today... ► Artikel lesen | |
17.09.24 | ANEW MEDICAL, Inc. Announces Name Change to Klotho Neurosciences, Inc. | 419 | GlobeNewswire (Europe) | NEW YORK, Sept. 17, 2024 (GLOBE NEWSWIRE) -- The Board of ANEW MEDICAL, INC. (NASDAQ: WENA), today announced a name and ticker symbol change to Klotho Neurosciences, Inc. (NASDAQ: KLTO), and has launched... ► Artikel lesen | |
26.08.24 | ANEW MEDICAL, INC. Achieves Debt-Free Status, Boosts Financial Flexibility | 252 | GlobeNewswire (Europe) | NEW YORK, Aug. 26, 2024 (GLOBE NEWSWIRE) -- ANEW MEDICAL, INC. (NASDAQ: WENA), a leading U.S. biotechnology company pioneering cell and gene-based treatments for aging and age-related diseases, announces... ► Artikel lesen | |
19.08.24 | ANEW MEDICAL, INC. Appoints New CFO | 205 | GlobeNewswire (Europe) | NEW YORK, Aug. 19, 2024 (GLOBE NEWSWIRE) -- ANEW MEDICAL, INC. ("ANEW" or "the Company") (NASDAQ: WENA) a U.S.-based biotechnology company focused on developing cell and gene-based treatments for... ► Artikel lesen | |
15.08.24 | ANEW MEDICAL, INC. Strengthens Intellectual Property Protection with U.S. Patent Issuance for Its Secreted RNA Splice Variant of the Human Klotho Gene Used for the Treatment of Neurodegenerative and Age-Related Diseases | 117 | GlobeNewswire (Europe) | NEW YORK, Aug. 15, 2024 (GLOBE NEWSWIRE) -- ANEW MEDICAL, INC. ("ANEW" or "the Company") (NASDAQ: WENA) a U.S. -based biotechnology company focused on developing cell and gene-based treatments for... ► Artikel lesen | |
08.08.24 | Pre-market Movers: Cardlytics, Anew Medical, Outset Medical, Bumble, Harrow | 677 | AFX News | INDIANAPOLIS (dpa-AFX) - The following are some of the stocks making big moves in Thursday's pre-market trading (as of 08.00 A.M. ET).In the Green Anew Medical, Inc. (WENA) is up over 42% at... ► Artikel lesen | |
09.07.24 | Pre-market Movers: Pineapple Energy, Anew Medical, Zapp Electric Vehicles, Indivior, Helen of Troy | 885 | AFX News | OTTAWA (dpa-AFX) - The following are some of the stocks making big moves in Tuesday's pre-market trading (as of 07.35 A.M. ET).In the Green Pineapple Energy Inc. (PEGY) is up over 78% at $2.14.
Anew... ► Artikel lesen | |
27.06.24 | ANEW MEDICAL, INC.: ANEW MEDICAL Forms Strategic Partnership with Japan's Okinawa Research Center for Longevity Science (ORCLS) to Study Klotho Gene | 530 | GlobeNewswire (Europe) | Collaboration focuses on research and development of ANEW's patented Klotho gene therapy in enhancing longevity and reducing age-related diseases ANEW's mission is to deliver transformative protein... ► Artikel lesen | |
26.06.24 | Pre-market Movers: Syntec Optics, Anew Medical, Rivian Automotive, Volcon, Inc., Savara | 684 | AFX News | MEMPHIS (dpa-AFX) - The following are some of the stocks making big moves in Wednesday's pre-market trading (as of 08.25 A.M. ET).In the Green Syntec Optics Holdings, Inc. (OPTX) is up over... ► Artikel lesen |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
BAYER | 27,480 | -1,22 % | Bayer erholt, Rheinmetall mit Abgaben: DAX-Ausblick | Der DAX bleibt in Rekordlaune. In der abgelaufenen Woche legte das größte deutsche Börsenbarometer über 300 Punkte zu und schloss +1,28% höher mit 24.304 Punkten. Gefragt waren die Papiere von Bayer... ► Artikel lesen | |
GILEAD SCIENCES | 95,00 | -0,24 % | Dividendenbekanntmachungen (13.06.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) 2G ENERGY AG DE000A0HL8N9 - 0,2 EUR ADANI PORTS AND SPECIAL ECONOMIC ZONE LT ... INE742F01042 7 INR 0,0705 EUR ALBEMARLE CORPORATION US0126531013 0... ► Artikel lesen | |
AURORA CANNABIS | 5,080 | 0,00 % | Unglaubliche Prognose für Montag setzt Aurora Cannabis Aktionäre unter Druck. Jetzt Sondermeldung lesen und Montag reagieren! | ||
ABBVIE | 165,40 | -0,12 % | U.S. FDA Approves Expanded Indication for AbbVie's MAVYRET (Glecaprevir/Pibrentasvir) as First and Only Treatment for People with Acute Hepatitis C Virus | MAVYRET® (glecaprevir/pibrentasvir) is the first and only oral eight-week pangenotypic treatment option approved for people with acute or chronic hepatitis C virus... ► Artikel lesen | |
CANOPY GROWTH | 1,306 | +1,56 % | Canopy Growth-Aktie: Eine einzige Achterbahnfahrt | Der Kurs der Canopy Growth-Aktie ist dieser Tage ein einziges Auf und Ab. Seit gut einem Monat schwankt der Cannabistitel zwischen 1,20 und 1,90 US$ wild hin und her. Sind sich Anleger nicht einig,... ► Artikel lesen | |
ELI LILLY | 711,00 | +0,58 % | Dividendenbekanntmachungen (10.06.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AGNC INVESTMENT CORP US00123Q1040 0,12 USD EUR AKER CARBON CAPTURE ASA NO0010890304 2,86 NOK 0,2487 EUR AMEREN CORPORATION US0236081024 0... ► Artikel lesen | |
ASTRAZENECA | 129,35 | -0,46 % | Perle der Quanten-Branche?: IonQ-Aktien: Mit Amazon, Nvidia und AstraZeneca zum nächstem Quantensprung? | © Foto: Homepage IonQIonQ ging 2021 über einen SPAC-Deal an die Börse und erreichte früh eine Bewertung von über 3 Milliarden US-Dollar. Kritiker warnten vor überzogenen Erwartungen. Heute ist IonQ... ► Artikel lesen | |
HALO COLLECTIVE | 0,010 | 0,00 % | Waters Corporation Buys Halo Labs | WASHINGTON (dpa-AFX) - Waters Corporation (WAT), an analytical instruments and software firm, said on Wednesday that it has acquired Halo Labs, a company focused on specialized imaging technologies... ► Artikel lesen | |
TILRAY BRANDS | 0,356 | +0,37 % | Tilray Brands, Inc.: Tilray Brands' Stockholders Approve Reverse Stock Split; Company Pauses Implementation as It Evaluates Timing and Stock Price | NEW YORK and LEAMINGTON, Ontario, June 10, 2025 (GLOBE NEWSWIRE) -- Tilray Brands, Inc. ("Tilray" or the "Company") (Nasdaq: TLRY; TSX: TLRY), a global lifestyle and consumer packaged goods company... ► Artikel lesen | |
BRISTOL-MYERS SQUIBB | 43,150 | +0,19 % | Philogen S.p.A.: Philochem AG Announces the Licensing of Worldwide Rights to OncoACP3, a novel Radiopharmaceutical Therapeutic and Diagnostic Agent targeting Prostate Cancer, to RayzeBio, a Bristol-Myers Squibb Company, for a potential value of up to $1.3 | Consideration composed of a $350m up-front payment and up to $1.0bn in development, regulatory and commercial milestones, along with mid-single to low double-digit royalties on Global Net Sales
OTELFINGEN... ► Artikel lesen | |
TEVA | 14,650 | -0,34 % | Teva Pharmaceutical: Teva Honored With Power of Partnership Award for Global Health Impact | NORTHAMPTON, MA / ACCESS Newswire / June 10, 2025 / Teva Pharmaceuticals has been recognized with the 2025 Power of Partnership Award by Americares, in collaboration with the Healthcare Distribution... ► Artikel lesen | |
INNOCAN PHARMA | 0,111 | +1,84 % | Breaking News: Bestätigung: Paradigmenwechsel durch LPT-CBD von InnoCan Pharma!? | ||
ABBOTT LABORATORIES | 118,38 | +0,56 % | Abbott Declares 406th Consecutive Quarterly Dividend | ABBOTT PARK, Ill., June 13, 2025 /PRNewswire/ -- The board of directors of Abbott (NYSE: ABT) today declared a quarterly common dividend of 59 cents per share.
This... ► Artikel lesen | |
TAAT GLOBAL ALTERNATIVES | 0,136 | -100,00 % | CSE Bulletin: Suspensions - Blender Bites Limited, TAAT Global Alternatives Inc. | Toronto, Ontario--(Newsfile Corp. - Le 16 mai/May 2025) - Effective immediately, the following companies are suspended pursuant to CSE Policy 3. The suspensions are considered Regulatory Halts as... ► Artikel lesen | |
DERMAPHARM | 35,300 | -0,98 % | WARBURG RESEARCH stuft Dermapharm auf 'Hold' | HAMBURG (dpa-AFX Analyser) - Das Analysehaus Warburg Research hat Dermapharm mit "Hold" und einem Kursziel von 41 Euro in die Bewertung aufgenommen. Die vertikal integrierte Spezialpharma-Plattform... ► Artikel lesen |