Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
KLABIN Aktie jetzt für 0€ handeln | |||||
07.05. | Klabin reports Q1 results | 1 | Seeking Alpha | ||
10.04. | UBS sets Klabin stock Neutral rating, R$21 price target | 1 | Investing.com | ||
10.03. | Dividendenbekanntmachungen (10.03.2025) | 11.979 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ADAIRS LIMITED AU000000ADH2 0,065 AUD 0,0378 EUR ADEIA INC US00676P1075 0,05 USD 0,0461 EUR ADVANSIX INC US00773T1016 0,16 USD 0... ► Artikel lesen | |
07.03. | Klabin goes ex dividend Monday | 1 | Seeking Alpha | ||
07.03. | Die neuen Ziele von Klabin zur Verringerung der Treibhausgasemissionen wurden von der Science Based Targets Initiative (SBTi) genehmigt | 1 | paper-world.com | ||
26.02. | Klabin reports Q4 results | 1 | Seeking Alpha | ||
21.01. | Klabin führt Studie zur CO2-Bilanz für PineFluff®-Zellstoff durch | 1 | paper-world.com | ||
23.12.24 | Dividendenbekanntmachungen (23.12.2024) | 11.580 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AMBEV SA ADR US02319V1035 0,0414 USD 0,0396 EUR ARCOS DORADOS HOLDINGS INC VGG0457F1071 0,06 USD 0,0575 EUR AVATION PLC GB00B196F554 0... ► Artikel lesen | |
15.11.24 | Dividendenbekanntmachungen (15.11.2024) | 11.160 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) 3M COMPANY US88579Y1010 0,7 USD 0,6646 EUR ACCO BRANDS CORPORATION US00081T1088 0,075 USD 0,0712 EUR AGCO CORPORATION US0010841023 0... ► Artikel lesen | |
13.08.24 | Valmet Oyj: Valmet to deliver a new recovery boiler and an ash crystallization plant to Klabin's Monte Alegre mill modernization project in Brazil | 654 | PR Newswire | Valmet Oyj press release, August 13, 2024, at 11:00 a.m. EEST
ESPOO, Finland, Aug. 13, 2024 /PRNewswire/ -- Valmet will deliver a new recovery boiler, an ash crystallization plant, and... ► Artikel lesen | |
09.08.24 | Dividendenbekanntmachungen (09.08.2024) | 9.022 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AMERICAN ELECTRIC POWER COMPANY INC US0255371017 0,88 USD 0,806 EUR ASHTEAD GROUP PLC ADR US0450551009 3,52 USD 3,2243 EUR ASTRAZENECA... ► Artikel lesen |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
MAYR-MELNHOF KARTON | 75,90 | +0,93 % | Mayr-Melnhof Karton AG: TANN-Verkauf abgeschlossen: weniger Schulden, mehr Fokus; mwb research bestätigt KAUFEN | Die Mayr-Melnhof Karton AG (MM) hat den Abschluss des Verkaufs der TANN Group bekannt gegeben. Diese ist auf Zigarettenansatzpapier spezialisiert und wurde für einen Unternehmenswert von 360 Mio. EUR... ► Artikel lesen | |
BILLERUD | 9,565 | -1,03 % | Dividendenbekanntmachungen (21.05.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AFLAC INC US0010551028 0,58 USD 0,5141 EUR ARCHER DANIELS MIDLAND COMPANY US0394831020 0,51 USD 0,452 EUR ASSECO BUSINESS SOLUTIONS... ► Artikel lesen | |
SUZANO | 8,300 | -1,19 % | Spinnova Oyj: Inside information, profit warning: Spinnova to write down its Woodspin assets as it plans to buy all Suzano's Woodspin shares for one euro | SPINNOVA PLC, COMPANY RELEASE, INSIDE INFORMATION, 10 JUNE 2025 AT 09.02 UCT+2
Inside information, profit warning: Spinnova to write down its Woodspin assets as it plans to buy all Suzano's Woodspin... ► Artikel lesen | |
KIMBERLY-CLARK DE MEXICO | 1,540 | +0,65 % | Freight App, Inc.: Freight Technologies Renews Multi-Year Logistics Services Agreement with Kimberly-Clark de México | HOUSTON, Jan. 13, 2025 (GLOBE NEWSWIRE) -- Freight Technologies, Inc. (Nasdaq: FRGT, "Fr8Tech" or the "Company"), a logistics management innovation company, offering a diverse portfolio of technology-driven... ► Artikel lesen | |
MITSUBISHI PAPER MILLS | 3,620 | -0,55 % | Dividendenbekanntmachungen (28.03.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ABERDEEN GROUP PLC ADR US00108N1000 0,3716 USD 0,3442 EUR ACOM CO LTD JP3108600002 7 JPY 0,0429 EUR ADVANEX INC JP3213400009 20... ► Artikel lesen | |
IBERPAPEL | 20,700 | 0,00 % | Dividendenbekanntmachungen (09.05.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AAK AB SE0011337708 5 SEK 0,4573 EUR ADDLIFE AB SE0014401378 0,75 SEK 0,0686 EUR ALLIANZ SE DE0008404005 - 15,4 EUR ALZCHEM GROUP... ► Artikel lesen | |
DUNI | 8,960 | 0,00 % | Duni Group: Duni launches new take-away series with improved recyclability and enhanced functionality | MALMÖ, Sweden, June 4, 2025 /PRNewswire/ -- Duni is launching a new take-away series that combines improved recyclability with enhanced functionality. The series introduces a grey plastic... ► Artikel lesen | |
KOSKISEN | 8,020 | +2,04 % | Koskisen Oyj: New recycled chipboard developed through Koskisen's and Kesko's collaboration - a unique recycled wood cleaning process in Finland | Koskisen Corporation, Press Release, June 4, 2025, at 09:00 a.m. EEST
Koskisen, in collaboration with Kesko, the biggest trading sector operator in Finland, has piloted the use of discarded wooden packaging... ► Artikel lesen | |
KIMBERLY-CLARK | 116,60 | -0,02 % | Handelskrieg fordert Opfer: Abschied mit Papiertaschentuch - Kimberly-Clark gibt das Tafelsilber ab! | © Foto: SOPA Images - Sipa USADer US-Konsumgüterkonzern Kimberly-Clark steht laut einem Bericht des Wall Street Journal kurz vor dem Verkauf seines Kleenex- und Tissue-Geschäfts außerhalb Nordamerikas.... ► Artikel lesen | |
DELIGNIT | 2,440 | +3,39 % | HV-Kalender: Aktionärs-Versammlungen u.a. bei 2G Energy, Aumann, Delignit, DWS, Eurokai, Hawesko, Jenoptik, Kontron, Masterflex, | Einmal jährlich müssen sich Aufsichtsrat und Vorstand einer Gesellschaft den Aktionären stellen: Die Hauptversammlung ist das höchste Organ einer Aktiengesellschaft und vergleichbarer Unternehmens-Formen.... ► Artikel lesen | |
MONDI PLC | 14,700 | 0,00 % | Mondi Plc - Director/PDMR Shareholding | Mondi Plc - Director/PDMR Shareholding
PR Newswire
LONDON, United Kingdom, June 09
Mondi plc(Incorporated in England and Wales)(Registered number: 6209386)LEI: 213800LOZA69QFDC9N34LSE... ► Artikel lesen | |
STORA ENSO | 8,680 | -0,14 % | Stora Enso verkauft Waldbestände in Schweden und stärkt finanzielle Position | ||
UPM-KYMMENE | 23,970 | -0,50 % | UPM-KYMMENE OYJ: UPM Plywood's change negotiations in Finland concluded | ||
SURTECO | 16,300 | -1,81 % | EQS-PVR: SURTECO GROUP SE: Veröffentlichung gemäß § 40 Abs. 1 WpHG mit dem Ziel der europaweiten Verbreitung | EQS Stimmrechtsmitteilung: SURTECO GROUP SE
SURTECO GROUP SE: Veröffentlichung gemäß § 40 Abs. 1 WpHG mit dem Ziel der europaweiten Verbreitung
06.06.2025 / 08:14 CET/CEST
Veröffentlichung... ► Artikel lesen | |
NAVIGATOR COMPANY | 3,350 | +0,12 % | The Navigator Company's Q1 sales down 1.3% |